| Date | Nov 2021 | Jul 2021 | |||||
|---|---|---|---|---|---|---|---|
| Price | Price In LD | LD 1300 | LD 535 | ||||
| Build | OS | Android 11 OS | Android 11.0 (Go edition) | ||||
| UI | ColorOS 11.1 | Hios | |||||
| Dimensions | 160.3 x 73.8 x 8 mm | N/A | |||||
| Weight | 175 g | N/A | |||||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro-SIM) | |||||
| Colors | Glowing Starry Black, Glowing Rainbow Silver | Deepsea Luster , Ice Blue | |||||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | |||||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE | |||||
| 5G Band | |||||||
| Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) | 1.6Ghz Quad Core | ||||
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | Unisoc SC9863 (28nm) | |||||
| GPU | Adreno 610 | IMG8322 | |||||
| Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Size | 6.43 Inches | 6.5 Inches | |||||
| Resolution | 1080 x 2400 | 720 x 1560 | |||||
| Protection | |||||||
| Extra Features | 430 nits (typ), 800 nits (peak) | ||||||
| Memory | Built-in | 128GB Built-in, 8GB RAM | 32GB Built-in, 3GB RAM | ||||
| Card | microSDXC | microSD Card, (supports up to 64GB) | |||||
| Camera | Main | Triple Camera: 48 MP, f/1.7, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | Dual 8 MP + QVGA, LED Flash | ||||
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | Geo-tagging, Face detection, Panorama, HDR, Video | |||||
| Front | 16 MP, f/2.4, 27mm (wide), 1/3.06", Video (1080p@30fps) | 5 MP, LED Flash | |||||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | ||||
| Bluetooth | v5.0 with A2DP, LE, apt-X HD | v4.2 with A2DP | |||||
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | Yes + A-GPS support | |||||
| Radio | Unspecified | FM Radio | |||||
| USB | USB Type-C 2.0, USB On-The-Go | microUSBV2.0 | |||||
| NFC | Yes | No | |||||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | |||||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | Accelerometer, Face Unlock, Fingerprint | ||||
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | |||||
| Browser | HTML5 | HTML5 | |||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
| Games | Built-in + Downloadable | Built-in + Downloadable | |||||
| Torch | Yes | Yes | |||||
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor | Photo/video editor, Document viewer | |||||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh | ||||
 
                     
                     
                     
                     
	    	