| Date | Feb 2022 | Sep 2020 | |||||
|---|---|---|---|---|---|---|---|
| Price | Price In LD | LD 390 | LD 1120 | ||||
| Build | OS | Android 11.0 (Go edition) | Android 10.0 OS | ||||
| UI | HIOS 7.6 | ||||||
| Dimensions | 164.6 x 76 x 9 mm | 162.3 x 75.4 x 9.4 mm | |||||
| Weight | N/A | 196 g | |||||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) | |||||
| Colors | Turquoise, Magnet Black, Iris Purple, Diamond Gray | Mist Blue, Mist White | |||||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | ||||
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |||||
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |||||
| 5G Band | |||||||
| Processor | CPU | Octa Core | Octa core (2 x 2.05 GHz Cortex A76 + 2.0 x 6 GHz Cortex A55) | ||||
| Chipset | Unisoc T606 | Mediatek Helio G95 (12 nm) | |||||
| GPU | ARM Mali-G57 | Mali-G76 MC4 | |||||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||||
| Size | 6.6 Inches | 6.5 Inches | |||||
| Resolution | 720 x 1612 | 1080 x 2400 | |||||
| Protection | Corning Gorilla Glass 3 | ||||||
| Extra Features | 90Hz | 90Hz refresh rate, 480 nits typ. brightness (advertised) | |||||
| Memory | Built-in | 16GB Built-in, 2GB RAM | 64/128GB Built-in, 6/8GB RAM | ||||
| Card | microSD Card, (supports up to 1TB) | microSDXC (dedicated slot) | |||||
| Camera | Main | Dual Camera: 13 MP, f/1.8, 27mm (wide) + QVGA, Dual LED Flash | Quad Camera: 64 MP, f/1.8, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.3, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | ||||
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video ([email protected]) | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) | |||||
| Front | 8 MP, LED Flash | 16 MP, f/2.0, 26mm (wide), HDR, Video (1080p@30fps) | |||||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE | |||||
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS | |||||
| Radio | FM Radio | FM Radio (Unspecified) | |||||
| USB | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |||||
| NFC | No | No | |||||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | |||||
| Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | ||||
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |||||
| Browser | HTML5 | HTML5 | |||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |||||
| Games | Built-in + Downloadable | Built-in + Downloadable | |||||
| Torch | Yes | Yes | |||||
| Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |||||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | (Li-Po Non removable), 5000 mAh | ||||
 
                     
                     
                     
                     
	    	