Honor 7X 4Gb
The Honor 7X 4Gb released on Dec-2017 at price LD 710 in Libya.
             5.93 Inches Screen
 
            5.93 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3340 mAh Battery
 
            3340 mAh Battery
        
             Mali G72 MP4
 
            Mali G72 MP4  
        
             5.93 Inches Screen
 
            5.93 Inches Screen
        
             16 MP Rear Camera
 
            16 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             3340 mAh Battery
 
            3340 mAh Battery
        
             Mali G72 MP4
 
            Mali G72 MP4  
        
Specification
| Price | LD | 710 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Dec 2017 | |
| BUILD | ||
|---|---|---|
| Dimensions | 156.5 x 75.3 x 7.6 mm | |
| Weight | 165 g | |
| SIM | Hybrid Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Gold, Red, Gray | |
| Build | Android v7.0 Nougat | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | HiSilicon Kirin 659 | |
| GPU | Mali G72 MP4 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.9 Inches | |
| Resolution | 1080 x 2160 | |
| Protection | Corning Gorilla Galss (unspecified version) | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
| Front | 8 MP (f/2.0, 27mm), Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSBV2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, DTS audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        