Honor V40
The Honor V40 released on Jan-2021 at price LD 2,660 in Libya.
             6.72 Inches Screen
 
            6.72 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G77 MC9
 
            Mali-G77 MC9  
        
             6.72 Inches Screen
 
            6.72 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android 10 OS
 
            Android 10 OS  
        
             Mali-G77 MC9
 
            Mali-G77 MC9  
        
Specification
| Price | LD | 2,660 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Jan 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 10 OS | |
| UI | Magic UI 4.0 | |
| Dimensions | 163.1 x 74.3 x 8 mm | |
| Weight | 189 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Rose Gold, Titanium Silver | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) | |
| Chipset | Mediatek MT6889Z Dimensity 1000+ (7nm) | |
| GPU | Mali-G77 MC9 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.72 Inches | |
| Resolution | 1236 x 2676 | |
| Extra Features | Always-on display, HDR10, 120Hz, 800 nits (peak) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP, f/1.9, (wide), 1/1.56", PDAF, Laser AF + 8 MP, f/2.4, 17mm (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
| Features | Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video (4K, 1080p, 720p@1920fps, HDR, gyro-EIS) | |
| Front | Dual 16 MP, f/2.0, (wide) + Color spectrum sensor, HDR, Video (1080p@30fps, gyro-EIS) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
| USB | USB Type-C, USB On-The-Go | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G, LTE-A, 5G capable (2+ Gbps DL) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack (Unspecified), DivX/Xvid/MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document viewer, PhotoVideo/editor | |
Images
 
                 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        