Oppo Reno 8 Lite
The Oppo Reno 8 Lite released on Dec-2022 at price LD 875 in Libya.
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 619
 
            Adreno 619  
        
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             4500 mAh Battery
 
            4500 mAh Battery
        
             Android 11 OS
 
            Android 11 OS  
        
             Adreno 619
 
            Adreno 619  
        
Specification
| Price | LD | 875 | |
|---|---|---|---|
| Brand | Oppo | ||
| Release | Date | Dec 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 OS | |
| UI | ColorOS 12 | |
| Dimensions | 159.9 x 73.2 x 7.5 mm | |
| Weight | 173 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Cosmic Black, Champagne Silver | |
| NETWORK | ||
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| GPU | Adreno 619 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 | |
| Extra Features | 430 nits (typ), 600 nits (HBM) | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected]) | |
| Front | 16 MP, f/2.4, 27mm (wide), HDR, panorama, Video ([email protected]) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE, aptX HD | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A (CA), 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | RGB ring lights around the cameras (notifications, charging progress), IPX4, dust and water resistant, Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        